NFL SCRAPE
dallas cowboys
| Position |
Name |
Number |
| OT | 75 | Hakeem Adeniji |
| P | 5 | Bryan Anger |
| K | 17 | Brandon Aubrey |
| DB | 36 | Corey Ballentine |
| LB | 55 | Justin Barron |
| G | 66 | TJ Bass |
| C | 56 | Cooper Beebe |
| SAF | 14 | Markquese Bell |
| CB | 26 | DaRon Bland |
| RB | 23 | Jaydon Blue |
| G | 52 | Tyler Booker |
| CB | 25 | Trikweze Bridges |
| WR | 83 | Jalen Brooks |
| DE | 51 | Earnest Brown IV |
| CB | 31 | Josh Butler |
| WR | 80 | Parris Campbell |
| CB | 21 | Caelen Carson |
| CB | 48 | Zion Childress |
| OT | 79 | Geron Christian |
| SAF | 38 | Alijah Clark |
| LB | 18 | Damone Clark |
| NT | 95 | Kenny Clark |
| OLB | 42 | Jadeveon Clowney |
| OT | 69 | Ajani Cornelius |
| WR | 16 | Jalen Cropper |
| RB | 34 | Malik Davis |
| CB | 7 | Trevon Diggs |
| CB | 20 | Kaiir Elam |
| DE | 41 | Donovan Ezeiruaku |
| TE | 45 | Rivaldo Fairweather |
| TE | 85 | Princeton Fant |
| TE | 87 | Jake Ferguson |
| WR | 19 | Ryan Flournoy |
| DE | 13 | Dante Fowler Jr. |
| C | 62 | Wesley French |
| CB | 29 | C.J. Goodwin |
| QB | 15 | Will Grier |
| OT | 60 | Tyler Guyton |
| C | 67 | Brock Hoffman |
| WR | 7 | Traeshon Holden |
| FS | 28 | Malik Hooker |
| DE | 53 | James Houston |
| LB | 50 | Shemar James |
| LB | 23 | Buddy Johnson |
| G | 65 | Robert Jones |
| G | 76 | Trevor Keegan |
| DE | 94 | Marshawn Kneeland |
| WR | 88 | CeeDee Lamb |
| DE | | Isaiah Land |
| LB | 35 | Marist Liufau |
| RB | 40 | Hunter Luepke |
| RB | 37 | Phil Mafah |
| CB | 37 | Christian Matthew |
| QB | 10 | Joe Milton III |
| WR | 81 | Jonathan Mingo |
| LB | 59 | Kenneth Murray, Jr. |
| DE | | Adedayo Odeleye |
| DT | 97 | Osa Odighizuwa |
| LB | | DeMarvion Overshown |
| WR | 3 | George Pickens |
| QB | 4 | Dak Prescott |
| CB | 27 | Shavon Revel Jr. |
| CB | 30 | Robert Rochell |
| LB | 57 | Jack Sanborn |
| RB | 24 | Miles Sanders |
| TE | 86 | Luke Schoonmaker |
| LS | 44 | Trent Sieg |
| DT | 58 | Mazi Smith |
| OT | 73 | Tyler Smith |
| TE | 89 | Brevyn Spann-Ford |
| OT | 78 | Terence Steele |
| TE | 49 | John Stephens Jr. |
| DB | 27 | Reddy Steward |
| SAF | 2 | Juanyeh Thomas |
| OT | 71 | Nathan Thomas |
| DE | 90 | Solomon Thomas |
| DT | 93 | Jay Toia |
| WR | 1 | Jalen Tolbert |
| DE | 98 | Payton Turner |
| WR | 9 | KaVontae Turpin |
| DT | 92 | Quinnen Williams |
| SAF | 6 | Donovan Wilson |
| RB | 33 | Javonte Williams |
| DE | 54 | Sam Williams |
| LB | 55 | Logan Wilson |
| DT | 99 | Perrion Winfrey |
| LB | | Julius Wood |
END